Jacob Kramer and Elizabeth Smith to America
Passenger and Immigration Lists Index, 1500s-1900s
| Name: | Josef Kramer |
|---|---|
| Year: | 1883 |
| Age: | 39 |
| Place: | New York, New York |
| Source Publication Code: | 206.4 |
| Primary Immigrant: | Kramer, Josef |
| Annotation: | Date and port of arrival. Also provides country of origin and name of ship. |
| Source Bibliography: | BACA, LEO. Czech Immigration Passenger Lists: New York Passenger Lists. Richardson, TX: Author, 1707 Woodcreek, Richardson, TX 75082, 1995. |
| Page: | 116 |

1344, Josef Kramer, age 39, male, ????, Bohemia, US of Am, steerage
1345, Elizabeth Kramer, age 35, female, none, Bohemia, US of Am, steerage
1346, Agnes Kramer, age 10, female, none, Bohemia, US of Am, steerage
1347, Maria Kramer, age 9, female, none, Bohemia, US of Am, steerage
1348, Josef Kramer, age 7, male, none, Bohemia, US of Am, steerage
(Should be Josefa (Josephine), female)
1349, Albert Kramer, age 3, male, none, Bohemia, US of Am, steerage
| Ship Name: | Fulda |
|---|---|
| Years in service: | 1882-1899 |
| Funnels: | 2 |
| Masts: | 4 |
| Ship Description: | Builder: John Elder and Company, Glasgow, Scotland. Tonnage: 4,816. Dimensions: 438' x 46' (455' overall length). Single-screw, 17 knots. Compound engines. 6,300 I.11.P. Four masts, two funnels. Iron hull. |
| Shipping Line: | North German Lloyd |
No comments:
Post a Comment